Bar Plot: Frequency of Social Media Use
Stacked Bar Plot: Social Media Use by Reported Mental Health
Mirrored Bar Plot: Frienship Meaningfullness vs. Social Media Usage
Pie Chart: In person vs. Online Interactions
Bar Plot: Frequency of Communication Modes
ANOVA Results Table
ANOVA Summary Table
Cases Df Sum.of.Squares Mean.Square F.value Pr...F.
Mental Health Status 4 11.5 2.876 1.736 0.142
Residuals 261 432.4 1.657 NA NA
Post Hoc Results Table
Post-hoc Comparisons
Comparison Mean.Diff Lower.CI Upper.CI p.adj
2 - 1 -0.362 -0.897 0.174 0.344
3 - 1 -0.505 -1.122 0.113 0.166
4 - 1 -0.137 -1.203 0.930 0.997
5 - 1 -0.771 -2.090 0.547 0.495
3 - 2 -0.143 -0.705 0.419 0.957
4 - 2 0.225 -0.810 1.261 0.975
5 - 2 -0.409 -1.703 0.884 0.908
4 - 3 0.368 -0.712 1.448 0.882
5 - 3 -0.266 -1.596 1.063 0.982
5 - 4 -0.635 -2.223 0.954 0.808
ANOVA Results Table